
| Standings. 2011 Langley Open: Open | |||||||||||
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Result | Prize |
| 1 | Alfred Pechisker | 2265 | W22 | W20 | W17 | W3 | W9 | D4 | 5.5 | 1st | $600 |
| 2 | Bindi Cheng | 2530 | W27 | W10 | W5 | W18 | H-- | H-- | 5.0 | 2nd-Tied | $325 |
| 3 | Butch Villavieja | 2323 | W29 | W14 | W4 | L1 | W6 | W10 | 5.0 | 2nd-Tied | $325 |
| 4 | Brian McLaren | 2178 | W16 | W26 | L3 | W20 | W22 | D1 | 4.5 | ||
| 5 | Howard Wu | 2104 | W35 | W25 | L2 | W23 | W17 | D7 | 4.5 | ||
| 6 | John Doknjas | 2097 | W36 | L17 | W27 | W21 | L3 | W15 | 4.0 | ||
| 7 | James Chan | 2086 | W37 | D15 | W28 | L9 | W13 | D5 | 4.0 | ||
| 8 | Benedict Daswani | 2023 | W30 | W32 | L18 | L22 | W27 | W23 | 4.0 | ||
| 9 | Ryan Lo | 2016 | W38 | D23 | W15 | W7 | L1 | D12 | 4.0 | ||
| 10 | Jack [kun] Cheng | 1964 | W39 | L2 | W40 | W25 | W18 | L3 | 4.0 | U2000 1st-Tied | $300 |
| 11 | Jingzhou [peter] Lai | 1955 | W24 | L18 | W16 | L17 | W36 | W22 | 4.0 | U2000 1st-Tied | $300 |
| 12 | Jofrel Landingin | 1699 | D19 | L13 | W31 | W26 | W20 | D9 | 4.0 | U1700 1st | $300 |
| 13 | Savvas Kyriakides | 2111 | L17 | W12 | D23 | W37 | L7 | W28 | 3.5 | ||
| 14 | Kevin Goodman | 1996 | W31 | L3 | L22 | W30 | D16 | W32 | 3.5 | ||
| 15 | Jeremy Hui | 1815 | W43 | D7 | L9 | W28 | W19 | L6 | 3.5 | ||
| 16 | Naveed Anjum | 1702 | L4 | W41 | L11 | W38 | D14 | W25 | 3.5 | ||
| 17 | Matthew Herdin | 1633 | W13 | W6 | L1 | W11 | L5 | D19 | 3.5 | ||
| 18 | Tanraj S Sohal | 2200 | W40 | W11 | W8 | L2 | L10 | U-- | 3.0 | ||
| 19 | Hiva Menbari | 2170 | D12 | L28 | W34 | W29 | L15 | D17 | 3.0 | ||
| 20 | Joe Roback | 1916 | W41 | L1 | W35 | L4 | L12 | W29 | 3.0 | ||
| 21 | Manuel Omana Escandor | 1805 | L32 | W30 | W43 | L6 | L23 | W37 | 3.0 | ||
| 22 | Hugh Long | 1712 | L1 | W39 | W14 | W8 | L4 | L11 | 3.0 | ||
| 23 | Ethan Bashkansky | 1696 | W34 | D9 | D13 | L5 | W21 | L8 | 3.0 | ||
| 24 | Jeffrey Dawson | 1222 | L11 | L40 | L38 | W41 | W35 | W36 | 3.0 | ||
| 25 | Peter Yee | 1854 | W33 | L5 | W36 | L10 | D32 | L16 | 2.5 | ||
| 26 | Alice Xiao | 1843 | W42 | L4 | L37 | L12 | W38 | D30 | 2.5 | ||
| 27 | Daniel Saldanha | 1783 | L2 | W38 | L6 | W42 | L8 | D31 | 2.5 | ||
| 28 | Brian Davidson | 1729 | H-- | W19 | L7 | L15 | W37 | L13 | 2.5 | ||
| 29 | Payam Mousavi | 1715 | L3 | D31 | W32 | L19 | W40 | L20 | 2.5 | ||
| 30 | Constantin Rotariu | 1566 | L8 | L21 | W41 | L14 | W42 | D26 | 2.5 | ||
| 31 | Joshua Doknjas | 1507 | L14 | D29 | L12 | W39 | D34 | D27 | 2.5 | ||
| 32 | Naomi Bashkansky | 1267 | W21 | L8 | L29 | W35 | D25 | L14 | 2.5 | ||
| 33 | Philip Chen | 1079 | L25 | L35 | D39 | L34 | W41 | W40 | 2.5 | Biggest Upset | $50 |
| 34 | Darren Bates | 1810 | L23 | L37 | L19 | W33 | D31 | D39 | 2.0 | ||
| 35 | Robert Hamm | 1610 | L5 | W33 | L20 | L32 | L24 | W42 | 2.0 | ||
| 36 | Joanne Foote | 1598 | L6 | W42 | L25 | W43 | L11 | L24 | 2.0 | ||
| 37 | Brian Sullivan | 1591 | L7 | W34 | W26 | L13 | L28 | L21 | 2.0 | ||
| 38 | Stewart Paulson | 1510 | L9 | L27 | W24 | L16 | L26 | W43 | 2.0 | ||
| 39 | Andrew Hoyer | 1359 | L10 | L22 | D33 | L31 | W43 | D34 | 2.0 | ||
| 40 | Duane Angelvette | 1708 | L18 | W24 | L10 | H-- | L29 | L33 | 1.5 | ||
| 41 | Edward Enns | 1151 | L20 | L16 | L30 | L24 | L33 | B-- | 1.0 | ||
| 42 | Nicholas Peters | 930 | L26 | L36 | B-- | L27 | L30 | L35 | 1.0 | ||
| 43 | Neil Doknjas | 914 | L15 | B-- | L21 | L36 | L39 | L38 | 1.0 | ||


2010 Langley Chess Club Open Winner Ian Mackay (left)
with Langley Chess Club President Hugh Long

Below is a slideshow of photos taken during the 2009 Langley Chess Club Labor Weekend Open.

sponsored by:


